Adding Meaning to Lives Daily through Financed Land Ownership.

| Featured Item: | 3 to 12 Acres, Cedar Ridge, Phelps County, Missouri | 
| 
 View Larger Map 
 | Beautiful Missouri Land in theThe Rolling Ozark Countryside!Property Location: 
 Cedar Ridge Ranch Ponds, Creeks, and Electricity 3 - 12 Acres 
 
 
 
			
			Financing: | 
| Checkout: The checkout above bills the down payment of $121 only. Choose your lot from the list below. | Down Payment: $121 Monthly Payments: $170 to $340 Sales Price: $17,850 to $34,860 Interest Rate: 9% 10% DISCOUNT ON REMAINING BALANCE IF PAID EARLY | 
| Cedar Ridge Ranch is located in Phelps County, Missouri. The subdivision is a short drive south of Rolla and I-44 in the beautiful countryside of the south central Missouri Ozarks. A private drive located off of Highway K, just west of Beulah, leads down to the property. With a great mixture of lush pasture land and timber, along with several nice ponds and a deep wet weather creek, make this property ideal for the person dreaming of living a quiet rural lifestyle. The natural old farm roads wind through the trees and along the creek. This is a perfect place to build a cabin or a house. | |
|   | |
| Street View of Property View Larger Street View | |
|   | |
|   | |
|   | |
|   | |
|   | |
|   | |
|   | |
|   | |
|   | |
|   | |
| This part of Missouri is absolutely gorgeous. Residents enjoy a variety of outdoor activities centered around the natural attractions. The subdivision is within a short drive of the beautiful National Scenic Riverways and within just a few miles of thousands of acres of recreational public lands. While enjoying the friendliness of the small town environments, local citizens are able to take advantage of the opportunities and services found in the larger municipalities nearby. The Ozark Foothills Region is an excellent place to start living your dream “country” life! Access is via paved State Highway K. All tracts have been professionally surveyed and all corners are marked. | |
| Location and Legal Description | Cedar Ridge Ranch, Phelps County, Missouri | |||||||
| LOT | ACRES | PRICE | STATUS | PAYMENT | POWER | CREEK | POND | |
| 1 | 3.74 | $18,513.00 | $185/Month | |||||
| 2 | 5.18 | $20,979.00 | $210/Month | |||||
| 3 | 5.87 | $26,415.00 | SOLD | $260/Month | ||||
| 4 | 3.28 | $16,236.00 | $165/Month | |||||
| 5 | 5.22 | $20,880.00 | SOLD | $210/Month | ||||
| 6 | 5.1 | $25,245.00 | SOLD | $250/Month | ||||
| 7 | 5.1 | $25,500.00 | SOLD | $250/Month | ||||
| 8 | 5.1 | $25,500.00 | $250/Month | |||||
| 9 | 5.1 | $17,850.00 | SOLD | $180/Month | ||||
| 10 | 5.1 | $22,950.00 | $230/Month | |||||
| 11 | 6.15 | $27,675.00 | SOLD | $270/Month | ||||
| 12 | 5.1 | $25,500.00 | SOLD | $250/Month | ||||
| 13 | 5.1 | $17,850.00 | SOLD | $180/Month | ||||
| 14 | 5.33 | $21,320.00 | SOLD | $210/Month | ||||
| 15 | 7.64 | $26,930.00 | SOLD | $270/Month | ||||
| 16 | 8.45 | $29,575.00 | SOLD | $300/Month | ||||
| 17 | 9.96 | $29,980.00 | SOLD | $300/Month | ||||
| 18 | 5.7 | $28,500.00 | $285/Month | |||||
| 19 | 5.23 | $18,305.00 | SOLD | $185/Month | ||||
| 20 | 11.13 | $33,390.00 | SOLD | $330/Month | ||||
| 21 | 8.6 | $23,200.00 | SOLD | $230/Month | ||||
| 22 | 17.88 | $44,700.00 | SOLD | $440/Month | ||||
| 23 | 15.13 | $37,825.00 | SOLD | $370/Month | ||||
| 24 | 5.86 | $15,822.00 | SOLD | $160/Month | ||||
| 25 | 9.81 | $26,978.00 | SOLD | $270/Month | ||||
| 26 | 7.17 | $17,925.00 | SOLD | $180/Month | ||||
| 27 | 5.32 | $15,960.00 | SOLD | $160/Month | ||||
| 28 | 6.91 | $18,657.00 | $190/Month | |||||
| 29 | 5.1 | $15,300.00 | SOLD | $155/Month | ||||
| 30 | 5.1 | $17,850.00 | SOLD | $180/Month | ||||
| 31 | 6.82 | $20,460.00 | $210/Month | |||||
| 32 | 6.18 | $30,900.00 | SOLD | $310/Month | ||||
| 33 | 5.1 | $17,850.00 | SOLD | $175/Month | ||||
| 34 | 5.1 | $15,300.00 | $150/Month | |||||
| 35 | 5.94 | $20,790.00 | SOLD | $210/Month | ||||
| 36 | 10.19 | $16,508.00 | SOLD | $175/Month | ||||
| 37 | 9.09 | $27,720.00 | SOLD | $270/Month | ||||
| 38 | 9.38 | $32,760.00 | $330/Month | |||||
| 39 | 4.5 | $18,000.00 | $180/Month | |||||
| 40 | 3.72 | $20,460.00 | $210/Month | |||||
|  | ||||||||
| 
			
			Lots with wet weather creeks : 1-4, 6-8, 10-11, 21-25, 27, 
			 35-37, 39-40
			
		 
			Lots with ponds: 6,18, 32, 36
		 
			Lots with power: 10-12, 14-18
		 | ||||||||
|   | ||||||||
|   | ||||||||
|     | ||||||||
| INVEST or RESELL! | ||||||||
| SIZE: | 3 to 12 Acres | TAXES: | Less than $50 Per Year/Per Lot | |||||
| UTILITIES: | Electricity in Subdivision. | 
 | Covenants | RULES | ||||
| 
		
		Phelps County, Missouri
		  | 
| Never Alone Land Loan 
		  As a financed customer, you will have a safe and convenient way to 
		  service your loan account.
			 > View contracts > View property taxes > View property information LOGIN or, contact customer service via phone or email. You are never alone with an Online Land Sales Land Loan. | 
 
       
           Complete your purchase from anywhere with just a few clicks.
 
           From first click to deed delivery, our friendly support team is here to guide you.
 
           What you see is what you pay—clear pricing and zero surprises.